The closing and sealing component on a blowout preventer. One of three types – blind, pipe, or shear – may be installed in several preventers mounted in a stack on top of the wellbore.
The closing and sealing component on a blowout preventer. One of three types – blind, pipe, or shear – may be installed in several preventers mounted in a stack on top of the wellbore. Blind rams, when closed, form a seal on a hole that has no drill pipe in it; pipe rams, when closed, seal around the pipe; shear rams cut through drill pipe and then form a seal. See blind ram, pipe ram, and shear ram.
Cameron BOP Ram Blocks
Cameron provides the most comprehensive range of BOP rams and ram packers in the industry for managing well control events, including rams for shearing high-strength casing and drill collars, variable bore sealing, and high-temperature applications. Our ram packers use proprietary elastomer technologies that help to improve performance, extend service life, reduce downtime, and lower operating costs.
Cameron Straight Bore Rams
Size | Type | Pressure Rating | Range Available |
---|---|---|---|
7-1/16" | U | 3,000 -15,000 psi | 1.050", 1.315", 1.66", 1.9", 2.062", 2-3/8", 2- 7/8", 3-1/2", 4", 4-1/2", 5", 5-1/2" |
11" | U | 3,000-10,000 psi | 1.315", 1.66", 1.9", 2.062", 2-3/8", 2-7/8", 3- 1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5-3/4", 6", 6-5/8", 7", 7-5/8", 7-3/4", 8-5/8" |
11" | U | 15,000 psi | 1.66", 1.9", 2.062", 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 5", 5-1/2", 6", 6-5/8", 7", 7-5/8" |
13-5/8" | U | 3,000-10,000 psi | 1.315", 1.66", 1.9", 2.062", 2-3/8", 2-7/8", 3- 1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5.875", 6", 6-5/8", 7", 7-5/8", 7-3/4", 8-5/8", 9, 9- 5/9", 10-3/4", 11-3/4" |
13-5/8" | U | 15,000 psi | 2.062", 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5.875", 6", 6-5/8", 7", 7-4 , 5 , 5 2 , 5.875 , 6 , 6 8 , 7 , 7-5/8", 7-3/4", 8-5/8", 9, 9-5/8", 10-3/4" |
20-3/4" / 21-1/4" | U | 2,000 -3,000 psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5.875", 6", 6-5/8", 7", 7-5/8", 8- 5/8", 9, 9-5/8", 10-3/4", 11-3/4", 13-3/8", 13-5/8", 16" |
21-1/4" | U | 5,000 - 10,000psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5.875", 6", 6-5/8", 7", 7-5/8", 8- 5/8", 9, 9-5/8", 10-3/4", 11-3/4", 13-3/8", 13-5/8", 16" |
26-3/4" | U | 3,000 psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 5", 5- 1/2", 5.875", 6", 6-5/8", 7", 7-5/8", 8-5/8", 9, 9-5/8", 10-3/4", 11-3/4", 13-3/8", 16", 20" |
Cameron Dual Bore Rams
Size | Type | Pressure Rating | Range Available |
---|---|---|---|
7-1/16" | U | 3,000 -15,000 psi | 1.050", 1.315", 1.66", 1.9", 2.062", 2-3/8", 2- 7/8", 3-1/2", 4", 4-1/2", 5", 5-1/2" |
11" | U | 3,000-10,000 psi | 1.315", 1.66", 1.9", 2.062", 2-3/8", 2-7/8", 3- 1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5-3/4", 6", 6-5/8", 7", 7-5/8", 7-3/4", 8-5/8" |
11" | U | 15,000 psi | 1.66", 1.9", 2.062", 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 5", 5-1/2", 6", 6-5/8", 7", 7-5/8" |
13-5/8" | U | 3,000-10,000 psi | 1.315", 1.66", 1.9", 2.062", 2-3/8", 2-7/8", 3- 1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5.875", 6", 6-5/8", 7", 7-5/8", 7-3/4", 8-5/8", 9, 9- 5/9", 10-3/4", 11-3/4" |
13-5/8" | U | 15,000 psi | 2.062", 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5.875", 6", 6-5/8", 7", 7-4 , 5 , 5 2 , 5.875 , 6 , 6 8 , 7 , 7-5/8", 7-3/4", 8-5/8", 9, 9-5/8", 10-3/4" |
20-3/4" / 21-1/4" | U | 10,000 psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5.875", 6", 6-5/8", 7", 7-5/8", 8- 5/8", 9, 9-5/8", 10-3/4", 11-3/4", 13-3/8", 13-5/8", 16" |
21-1/4" | U | 3,000 -5,000 psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2", 5.875", 6", 6-5/8", 7", 7-5/8", 8- 5/8", 9, 9-5/8", 10-3/4", 11-3/4", 13-3/8", 13-5/8", 16" |
26-3/4" | U | 3,000 psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 5", 5- 1/2", 5.875", 6", 6-5/8", 7", 7-5/8", 8-5/8", 9, 9-5/8", 10-3/4", 11-3/4", 13-3/8", 16", 20" |
Cameron Shear and Blind Ram Blocks
Size | Type | Pressure Rating | Model |
---|---|---|---|
7-1/16" | U | 3,000-15,000 psi | Shear SBR and SBR - H2S, Blind CSO |
11" | U | 3,000-10,000 psi | Shear DS, SBR and SBR - H2S, Blind CSO |
11" | U | 15,000 psi | Shear SBR and SBR - H2S |
13-5/8" | U | 3,000-10,000 psi | Shear ISR, DS, SBR and SBR - H2S, Blind CSO |
13-5/8" | U | 15,000 psi | Shear SBR and SBR - H2S |
18-3/4" | U | 5,000 -10,000 psi | Shear SBR and SBR - H2S |
20-3/4" / 21-1/4" | U | 2,000-3,000 psi | Shear SBR and SBR - H2S, Blind CSO |
21-1/4" | U | 5,000 psi | Shear SBR and SBR - H2S, Blind CSO |
Cameron Variable Bore Rams
Size | Type | Pressure Rating | Range Available |
---|---|---|---|
7-1/16" | U FLEX | 3,000 -15,000 psi | 2-3/8" 2 7/8" & "2 7/8 3 1/2" |
7-1/16" | U | 3,000 -15,000 psi | 2-3/8" - 3-1/2" & 2-7/8" - 4" |
11" | U | 3,000-10,000 psi | 2-7/8" - 5" |
11" | U FLEX | 3,000-10,000 psi | 2-3/8" - 3-1/2" & 3-1/2" - 5" & 5" - 6-5/8" |
11" | U | 15,000 psi | 2-7/8" - 5" |
13-5/8" | U | 3,000-10,000 psi | 2-7/8" - 5" & 3-1/2" - 5-1/2" & 3-1/2" - 5-7/8" & 4-1/2" - 7" |
13-5/8" | U FLEX | 3,000-10,000 psi | 2-3/8" - 3-1/2" & 3-1/2" - 5" & 5" - 6-5/8" |
13-5/8" | U | 15,000 psi | 3-1/2" - 5"& 3-1/2" - 5-1/2" & 3-1/2 - 5-7/8" & 5" - 7" |
13-5/8" | T | 10,000 psi | 2-7/8" - 5" & 3-1/2" - 5-1/2" |
21-1/4" / 20-3/4" | U | 2,000 or 3,000 psi | 5" - 7" |
Shaffer BOP Ram Blocks
The Shaffer record of reliability in pressure control equipment is the result of continual research and development, advanced manufacturing techniques, stringent quality control and steady follow-through on after-the-sale training, service and parts. This reliability is available in ram, annular and rotating blowout preventers.
Shaffer Straight Bore Rams
Size | Type | Pressure Rating | Bore Available |
---|---|---|---|
4-1/16" | LWS | 5,000 - 10,000 psi | 1-1/16", 1-5/16", 1.66", 1.9", 2-3/8", 2-7/8" |
7-1/16" | LWS | 5,000 -15,000 psi | 1-5/16", 1.66", 1.99", 2-1/16", 2-3/8", 2-7/8", 3- 1/2", 4", 4-1/2", 4-3/4", 5", 5-1/2" |
11" | LWS | 5,000 psi | 1-5/16", 1.66", 1-7/8", 2-1/16", 2-3/8", 2-7/8", 3-1/2", 3-11/16", 4", 4-1/8", 4-1/2", 5", 5-1/2", 6-5/8", 7", 7-5/8", 8-5/8" |
11" | SL | 10,000 psi | 1.315", 1.66", 1.9", 2-3/8", 2-7/8", 3-1/2", 4", 4- 1/2", 4-5/8", 5", 5-1/2", 6-5/8", 7", 7-5/8", 8- 5/8" |
11" | SL | 15,000 psi | 1.315", 1.66", 1.9", 2-3/8", 2-7/8", 3-1/2", 4", 4- 1/2", 5", 5-1/2", 6-5/8", 7", 7-5/8", 8-5/8" |
13-5/8" | SL/LWS | 5,000 psi | 7/16", 1.315", 1.66", 1.9", 2-1/16", 2-3/8", 2- 7/8", 3-1/2", 3-5/8", 4", 4-1/8", 4.2", 4-1/2", 4- 5/8", 5", 5-1/2", 5-9/16", 6-1/2", 6-5/8", 7", 7- 5/8", 8-5/8", 9-5/8", 10-3/4" |
13-5/8" | SL | 10,000 psi | 1.315", 1.66", 1.9", 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 4-5/8", 5", 5-1/2", 6", 6-5/8", 7", 7-5/8", 7-3/4", 8-5/8", 9-5/8", 10-3/4" |
13-5/8" | SL | 15,000 psi | 1.315", 1.66", 1.9", 2-3/8", 2-7/8", 3-1/2", 4", 4- 1/2", 5", 5-1/2", 6-5/8", 7", 7-5/8", 8-5/8", 9- 5/8", 10-3/4" |
18-3/4" | SL | 10,000 psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 5", 5-1/2", 6- 5/8", 7", 7-5/8", 8-5/8", 9-5/8", 10-3/4", 11- 3/4", 13-3/8", 16" |
20-3/4" / 21-1/4" | LWS | 2,000 - 3,000 psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 5", 5-1/2", 5- 3/4", 6", 6-5/8", 7", 7-5/8", 8-5/8", 9", 9-5/8", 10-3/4", 11-3/4", 13-3/8", 14-3/4", 16" |
21-1/4" | SL | 10,000 psi | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2", 5", 5-1/2", 6- 5/8", 7", 7-5/8", 8-5/8", 9-5/8", 10-1/4", 11- 1/4", 12-1/4", 13-1/8", 16", 18-1/8" |
Shaffer Dual Bore Rams
Size | Type | Pressure Rating | Bore Available |
---|---|---|---|
13-5/8" | SL | 5,000 psi | 2-3/8 x 2-3/8, 2-3/8 x 3-1/2, 2-7/8 x 2-7/8, 2-7/8 x 3-1/2, 3-1/2 x 3-1/2 |
13-5/8" | SL | 10,000 psi | 2-3/8 x 2-3/8, 2-7/8 x 2-3/8, 2-7/8 x 2-7/8, 2-7/8 x 3-1/2, 3-1/2 x 3-1/2, 3-1/2 x 4-1/2, 4-1/2 x 2-7/8 |
Shaffer Shearing Blind and Blind Rams
Size | Type | Pressure Rating | Model |
---|---|---|---|
4-1/16" | SL/LWS | 10,000 psi | Blind Shear |
7-1/16" | SL/LWS | 10,000 psi | Blind V Shear |
13-5/8" | LWS | 5,000 psi | Blind Shear |
13-5/8" | SL | 10,000 psi | Blind Shear/V Shear |
13-5/8" | SL | 15,000 psi | V Shear |
18-3/4" | SL | 10,000 psi | V Shear |
18-3/4" | SL | 15,000 psi | V Shear |
20-3/4" / 21-1/4" | SL | 2,000-3,000 psi | V Shear |
21-1/4" | SL | 5,000 - 10,000 psi | V Shear |
Shaffer Variable Bore Rams
Size | Type | Pressure Rating | Range Available |
---|---|---|---|
7-1/16" | U FLEX | 3,000 -15,000 psi | 2-3/8" 2 7/8" & "2 7/8 3 1/2" |
7-1/16" | U | 3,000 -15,000 psi | 2-3/8" - 3-1/2" & 2-7/8" - 4" |
11" | U | 3,000-10,000 psi | 2-7/8" - 5" |
11" | U FLEX | 3,000-10,000 psi | 2-3/8" - 3-1/2" & 3-1/2" - 5" & 5" - 6-5/8" |
11" | U | 15,000 psi | 2-7/8" - 5" |
13-5/8" | U | 3,000-10,000 psi | 2-7/8" - 5" & 3-1/2" - 5-1/2" & 3-1/2" - 5-7/8" & 4-1/2" - 7" |
13-5/8" | U FLEX | 3,000-10,000 psi | 2-3/8" - 3-1/2" & 3-1/2" - 5" & 5" - 6-5/8" |
13-5/8" | U | 15,000 psi | 3-1/2" - 5"& 3-1/2" - 5-1/2" & 3-1/2 - 5-7/8" & 5" - 7" |
13-5/8" | T | 10,000 psi | 2-7/8" - 5" & 3-1/2" - 5-1/2" |
21-1/4" / 20-3/4" | U | 2,000 or 3,000 psi | 5" - 7" |
Hydril BOP Ram Blocks
Hydril Pressure Control is one of the world’s leading suppliers of pressure control equipment used in the oil and gas drilling industry, with a special focus on deep and ultra-deepwater applications. Its product lines include Blowout Preventer (BOP) systems, parts, and repair and field services to maintain its installed base of products.
Hydril Straight Bore Rams
Size | Type | Pressure Rating | Range Available |
---|---|---|---|
7-1/16" | V | 5,000 - 10,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5" |
11" | V | 5,000 - 10,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8" |
13-5/8" | V | 5,000 - 10,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8", 10-3/4" |
18-3/4" | V | 10,000 -15,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8", 10-3/4", 13-3/8", 16" |
20-3/4" / 21-1/4" | V | 2,000 - 3,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8", 10-3/4", 13-3/8", 16" |
Hydril Dual Bore Rams
Size | Type | Pressure Rating | Range Available |
---|---|---|---|
7-1/16" | V | 5,000 - 10,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5" |
11" | V | 5,000 - 10,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8" |
13-5/8" | V | 5,000 - 10,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8", 10-3/4" |
18-3/4" | V | 10,000 -15,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8", 10-3/4", 13-3/8", 16" |
20-3/4" / 21-1/4" | V | 2,000 - 3,000 psi | 1.315", 1.66", 1.9" 2-1/16", 2-3/8", 2-7/8" 3-1/2", 4", 4-1/2", 5", 6-5/8", 7", 7-5/8", 8-5/8", 9-5/8", 10-3/4", 13-3/8", 16" |
Hydril Shear Rams
Size | Type | Pressure Rating | Available |
---|---|---|---|
11" | V | 5,000 - 10,000 psi | Shear Blind and Blind |
13-5/8" | V | 5,000 psi | Shear Blind and Blind |
13-5/8" | V | 10,000 psi | Shear Blind and Blind |
18-3/4" | V | 10,000 psi | Shear Blind and Blind |
18-3/4" | V | 15,000 psi | Shear Blind and Blind |
Hydril Variable Bore Rams
Size | Type | Pressure Rating | Range Available |
---|---|---|---|
7-1/16" | V | 10,000 psi | 2-3/8" - 2-7/8" |
13-5/8" | V | 5,000 psi | 2-7/8" - 5", 3-1/2" - 5-1/2", 3-1/2" - 6", 4-1/2" - 7" |
13-5/8" | V | 10,000 psi | 2-7/8" - 5", 3-1/2" - 5-1/2", 3-1/2" - 6", 4-1/2" - 7" |
18-3/4" | V | 5,000 psi | 2-7/8" - 5" & 4-1/2" - 7" |
18-3/4" | V | 10,000 psi | 3-1/2" - 5-1/2" & 4-1/2" - 7" |
18-3/4" | V | 15,000 psi | 3-1/2" - 5-1/2", 5"-7" & 4-1/2" - 7" |
20-3/4" | V | 3,000 psi | 2-7/8" - 5" & 4-1/2" - 7" |