Valves used are hydraulically operated, fail-safe closed.

Hydraulic pressure is required to open the valve only. Closing the valve is accomplished by spring force within the valve operator and by some means of assist from line pressure. An inherent problem of all hydraulic operated fail-safe valves is the reaction force caused by hydrostatic head always present on the opening pressure side of the hydraulic piston in the valve operator.

Manual Gate
Bore Size | Working Pressure |
---|---|
2" | 3M, 5M, 10M, & 15M |
3" | 3M, 5M, 10M, & 15M |
4" | 3M, 5M, 10M, & 15M |
5-1/8 to 7-1/16" | 5M |
Hydraulic Actuated Gate
Bore Size | Working Pressure |
---|---|
2" | 3M, 5M, 10M, & 15M |
3" | 3M, 5M, 10M, & 15M |
4" | 3M, 5M, 10M, & 15M |
5-1/8 to 7-1/16" | 5M |
Ball Valves (Diverter)
Bore Size | Pressure Ratings | Model |
---|---|---|
8" | 5000 psi | Flange class 1500 |
12" | 2000 psi | Flange class 600 |
12" | 3000 psi | Flange class 900 |
Check Valves
Bore Size | Working Pressure |
---|---|
2" | 3M, 5M, 10M, & 15M |
3" | 3M, 5M, 10M, & 15M |
4" | 3M, 5M, 10M, & 15M |
Plug Valves
Bore Size | Working Pressure |
---|---|
2-1/16" | 3M, 5M, 10M, & 15M Flanged |
10M & 15M Flanged available with Hydraulic Motor |